Sabato, Maggio 19, 2012
   
Text Size

Cerca nel Sito

News Trading Systems

  • 1
  • 2

News Segnali Azioni/ETF

  • 1
  • 2

Futures Trading

Trading Automatico WT
Futures Trading Systems
scegli le strategie adatte al tuo capitale, esposizione al rischio e caratteristiche di trading.  
Attiva Trading System 

Forex Trading

Trading Automatico MT4
Forex Expert Advisor
Automatizza il tuo Forex Trading attraverso l'utilizzo delle strategie su EurUsd, audUsd, GbpUsd, etc..
Attiva Expert Advisor

Azioni Italia - ETF

Segnali Operativi
Portafoglio Azioni Italia
 Gestione del portafoglio azionario e/o ETF attraverso l'utilizzo di modelli dei nostri traders
Attiva segnali Azioni Italia

TOI Trading Systems - Elenco Segnali Settembre

Trading Systems - Aggiornamento Segnali Operativi inviati dalle Strategie di Trading su Futures e Azioni dello Staff di Trading online Italia.

Strategia Posizione Entrata Prezzo Entrata Uscita Prezzo Uscita Euro/Dollars Lordi
Intramarket FtseMib Short 1 30 Set 11.51 14.710 30 Set 15.43 14.745 - 175 €
Master Dax Long 1 30 Set 13.39 5.501,50 30 Set 15.09 5.451,5 - 1.250 €
Master Dax Short 1 30 Set 10.04 5.552 30 Set 13.39 5.501 + 1.275 €
Sylvester EurUsd Short 1 29 Set 19.43 1,3560 30 Set 11.00 1,3540 + 250 $
Intramarket FtseMib Long 1 29 Set 15.10 14.985 29 Set 16.40 14.920 - 325 €
Obione FtseMib Long 1 29 Set 14.30 14.910 29 Set 16.40 14.910 0
BlackMamba DJ Stoxx Short 1 29 Set 08.10 2.160 29 Set 14.38 2.204 - 440 €
Obione FtseMib Long 1 29 Set 12.12 14.860 29 Set 13.04 14.715 - 725 €
Supra Dax Long 1 29 Set 10.40 5.610,50 29 Set 13.03 5.556,5 - 1.350 €
Master Dax Long 1 29 Set 10.42 5.619 29 Set 12.58 5.569 - 1.250 €
Sylvester EurUsd Long 1 29 Set 12.10 1,3675 29 Set 12.17 1,3635 -500 $
Obione FtseMib Short 1 28 Set 16.41 14.595 29 Set 12.12 14.860 - 1.325 €
Sylvester EurUsd Long 1 29 Set 10.05 1,3662 29 Set 11.35 1,3622 -500 $
Master Dax Short 1 29 Set 09.28 5.548,5 29 Set 09.55 5.598,50 - 1.250 €
Sylvester EurUsd Long 1 28 Set 11.58 1,3642 28 Set 14.08 1,3623 -237,5 $
Obione FtseMib Long 1 28 Set 12.00 14.835 28 Set 13.30 14.715 - 600 €
Intramarket FtseMib Long 1 28 Set 12.00 14.840 28 Set 13.30 14.720 - 600 €
BlackMamba DJ Stoxx Short 1 28 Set 08.10 2.153 28 Set 12.00 2.197 - 440 €
Nike DJ Stoxx Short 1 28 Set 08.10 2.153 28 Set 12.00 2.197 - 440 €
Ocean46 S&P500 Short 1 28 Set 00.15 1.168,75 28 Set 10.14 1.172,75 -200 $
Sylvester EurUsd Long 1 27 Set 20.13 1,3653 28 Set 10.05 1,3613 -500 $
Obione FtseMib Long 1 27 Set 10.40 14.450 28 Set 09.00 14.525 + 375 €
Sylvester EurUsd Long 1 27 Set 13.35 1,3566 27 Set 19.00 1,3580 + 175 $
Master Dax Short 1 27 Set 16.04 5.588 27 Set 17.00 5.638 - 1.250 €
BlackMamba DJ Stoxx Short 1 27 Set 08.10 2.127 27 Set 15.51 2.171 - 440 €
Master Dax Short 1 27 Set 14.13 5.570 27 Set 15.50 5.620 - 1.250 €
Intramarket FtseMib Long 1 27 Set 09.31 14.440 27 Set 14.44 14.490 + 250 €
Master Dax Short 1 27 Set 10.50 5.505 27 Set 12.07 5.555 - 1.250 €
Master Dax Short 1 26 Set 13.47 5.368,5 26 Set 22.00 5.418,5 - 1.250 €
Keope EurUsd Long 1 26 Set 17.00 1,3465 26 Set 18.01 1,3501 + 450 $
Keope EurUsd Long 1 26 Set 11.00 1,3456 26 Set 16.00 1,3441 -187,5 $
Mitra EurUsd Long 2 26 Set 11.00 1,3456 26 Set 15.32 1,3462 + 150 $
EMATrend FtseMib Long 1 26 Set 11.00 14.000 26 Set 15.15 13.955 - 25 €
Obione FtseMib Long 1 26 Set 10.30 13.935 26 Set 14.42 14.055 + 600 €
Intramarket FtseMib Long 1 26 Set 10.00 13.700 26 Set 14.42 14.060 + 1800 €
Supra Dax Long 1 26 Set 10.45 5.300 26 Set 13.23 5.394 + 2.350 €
Minotauro Dax Long 1 26 Set 10.00 5.242,5 26 Set 14.00 5.367,5 + 3.125 €
Minotauro Dax Long 1 26 Set 10.00 5.242,5 26 Set 12.43 5.362,5 + 3.000 €
Master Dax Short 1 26 Set 11.54 5.314 26 Set 12.33 5.364 - 1.250 €
Master Dax Long 1 26 Set 09.20 5.157,5 26 Set 11.54 5.314 + 3.912,5 €
Master Dax Long 1 23 Set 10.41 5.208,5 23 Set 11.50 5.158,5 - 1.250 €
Dark S&P500 Short 1 16 Set 08.00 1.207 22 Set 20.00 1.112.25 + 4.737,5 $
EMATrend FtseMib Short 1 22 Set 15.05 13.590 22 Set 16.08 13.570 + 100 €
Obione FtseMib Short 1 21 Set 16.36 14.115 22 Set 15.36 13.575 + 2.700 €
Turandot FtseMib Short 1 22 Set 12.55 13.510 22 Set 13.48 13.565 - 275 €
Turandot FtseMib Short 1 22 Set 11.10 13.580 22 Set 11.39 13.635 - 275 €
Skywalker FtseMib Short 1 19 Set 09.40 14.210 22 Set 11.00 13.625 + 2.925 €
Master Dax Short 1 21 Set 12.10 5.521 22 Set 10.56 5.261,5 + 6.487 €
BlackMamba DJ Stoxx Short 1 16 Set 09.40 2.159 22 Set 09.40 2.019 + 1.400 €
Nike DJ Stoxx Short 1 19 Set 08.00 2.099 22 Set 08.20 2.027 + 720 €
Sylvester EurUsd Long 1 21 Set 17.03 1,3712 21 Set 20.24 1,3720 + 100 $
Minotauro Dax Short 1 21 Set 16.36 5.466 21 Set 18.00 5.455 + 275 €
Minotauro Dax Short 1 21 Set 16.36 5.466 21 Set 18.00 5.455 + 275 €
Obione FtseMib Short 1 21 Set 14.06 14.135 21 Set 14.47 14.240 - 525 €
Turandot FtseMib Short 1 21 Set 13.18 14.180 21 Set 14.47 14.235 - 275 €
Turandot FtseMib Long 1 21 Set 11.01 14.310 21 Set 12.09 14.250 - 300 €
Master Dax Short 1 21 Set 10.19 5.494,5 21 Set 11.31 5.544,5 - 1.250 €
Sylvester EurUsd Short 1 21 Set 10.32 1,3639 21 Set 11.30 1,3679 -500 $
Master Dax Short 1 21 Set 09.25 5.507,5 21 Set 09.43 5.557,5 - 1.250 €
Obione FtseMib Short 1 20 Set 15.51 13.975 21 Set 09.25 14.185 - 1.050 €
Master Dax Long 1 20 Set 11.09 5.507,5 21 Set 09.25 5.507,5 0
Sylvester EurUsd Long 1 20 Set 11.41 1,3693 20 Set 15.19 1,3671 - 275 $
Turandot FtseMib Long 1 20 Set 11.56 14.220 20 Set 13.34 14.160 - 300 €
Turandot FtseMib Long 1 20 Set 10.30 14.130 20 Set 11.00 13.990 - 700 €
Sylvester EurUsd Long 1 20 Set 10.05 1,3684 20 Set 10.53 1,3644 - 500 $
Ocean46 S&P500 Short 1 19 Set 21.25 1.198,75 19 Set 21.32 1.202,75 - 200 $
Ocean46 S&P500 Short 1 19 Set 08.00 1.197 19 Set 21.23 1.201 - 200 $
Oxford5.2 DJ Stoxx Short 1 19 Set 09.45 2.092 19 Set 21.00 2.090 + 20 €
Turandot FtseMib Short 1 19 Set 14.53 14.050 19 Set 17.22 14.105 - 275 €
Master Dax Long 1 19 Set 12.04 5.431,5 19 Set 15.44 5.381,5 - 1.250 €
Master Dax Short 1 16 Set 16.02 5.621,5 19 Set 12.04 5.431 + 4.762 €
Oxford5.2 DJ Stoxx Short 1 19 Set 08.55 2.091 19 Set 09.23 2.112 - 210 €
Ocean46 S&P500 Short 1 16 Set 15.45 1.209,78 16 Set 15.55 1.213,75 - 200 $
Ocean46 S&P500 Short 1 16 Set 08.00 1.206,25 16 Set 15.41 1.210,25 - 200 $
Sylvester EurUsd Short 1 16 Set 14.11 1,3753 16 Set 14.56 1,3793 - 500 $
Sylvester EurUsd Long 1 15 Set 08.00 1,3720 16 Set 10.06 1,3783 + 787 $
Master Dax Long 1 14 Set 09.24 5.134,50 15 Set 17.34 5.514,50 + 9.500 €
Obione FtseMib Long 1 15 Set 15.00 14.485 15 Set 16.59 14.530 + 225 €
Obione FtseMib Long 1 15 Set 12.37 14.415 15 Set 14.31 14.325 - 450 €
Ocean46 S&P500 Short 1 15 Set 08.00 1.182,50 15 Set 09.57 1.186,50 - 200 $
Supra Dax Short 1 14 Set 16.20 5.213,50 14 Set 16.36 5.281,50 - 1.700 €
Obione FtseMib Long 1 14 Set 10.16 13.975 14 Set 16.02 13.930 - 225 €
Sylvester EurUsd Short 1 14 Set 12.07 1,3705 14 Set 15.00 1,3696 - 113 $
Intramarket FtseMib Long 1 14 Set 10.16 13.980 14 Set 14.37 14.005 + 125 €
Minotauro Dax Long 1 14 Set 12.07 5.232 14 Set 15.04 5.272 + 1.000 €
Minotauro Dax Long 1 14 Set 12.07 5.232 14 Set 14.28 5.292 + 1.500 €
Supra Dax Long 1 14 Set 10.40 5.178 14 Set 14.28 5.291 + 2.825 €
Minotauro Dax Long 2 14 Set 09.52 5.225,50 14 Set 10.09 5.177,50 - 2400 €
Sylvester EurUsd Long 1 13 Set 19.04 1,3697 14 Set 10.05 1,3657 - 500 $
Obione FtseMib Long 1 13 Set 14.47 13.755 13 Set 17.25 13.705 - 250 €
Intramarket FtseMib Long 1 13 Set 16.00 13.840 13 Set 17.25 13.720 - 600 €
Minotauro Dax Long 1 13 Set 15.58 5.188 13 Set 17.00 5.185 - 75 €
Minotauro Dax Long 1 13 Set 15.58 5.188 13 Set 17.00 5.185 - 75 €
Sylvester EurUsd Long 1 13 Set 16.05 1,3711 13 Set 16.38 1,3671 - 500 $
Sylvester EurUsd Long 1 13 Set 13.13 1,3697 13 Set 13.47 1,3657 - 500 $
Supra Dax Long 1 13 Set 13.11 5.089 13 Set 13.31 5.132 + 1.075 €
Master Dax Short 1 13 Set 11.58 5.038,5 13 Set 13.11 5.088,50 - 1.250 €
Supra Dax Short 1 13 Set 10.40 5.013,5 13 Set 11.03 5.060,50 - 1.175 €
Keope EurUsd Long 1 12 Set 16.00 1,3683 12 Set 18.49 1,3587 - 1.200 $
Harvard Dax Short 1 09 Set 15.30 5.237 12 Set 15.50 5.066 + 4.275 €
Keope EurUsd Long 1 12 Set 12.00 1,3624 12 Set 15.11 1,3656 + 400 $
Obione FtseMib Short 1 09 Set 15.10 14.415 12 Set 10.31 13.655 + 3.800 €
Sylvester EurUsd Short 1 08 Set 12.32 1,4040 12 Set 10.17 1,3603 + 5.462 $
Skywalker FtseMib Short 1 09 Set 10.00 14.535 12 Set 10.00 13.475 + 5.300 €
Intramarket FtseMib Short 1 09 Set 15.37 14.195 12 Set 09.00 13.660 + 2.675 €
Dark S&P500 Short 1 01 Set 08.00 1.218,50 12 Set 08.20 1.140,50 +3.900 $
Ocean46 S&P500 Short 1 08 Set 00.15 1.194,75 12 Set 08.20 1.139,75 + 2.750 $
Oxford5.2 DJ Stoxx Short 1 09 Set 15.52 2.091 09 Set 21.00 2.053 + 380 €
Master Dax Long 1 09 Set 16.26 5.258 09 Set 17.17 5.208 - 1.250 €
Turandot FtseMib Short 1 09 Set 15.10 14.415 09 Set 17.30 14.020 + 1.975 €
Minotauro Dax Short 1 09 Set 15.13 5.301 09 Set 17.00 5.237 + 1.600 €
Minotauro Dax Short 1 09 Set 15.13 5.301 09 Set 17.00 5.237 + 1.600 €
Master Dax Long 1 09 Set 11.10 5.338,50 09 Set 15.22 5.288,50 - 1.250 €
Intramarket FtseMib Short 1 09 Set 10.38 14.425 09 Set 12.26 14.535 - 550 €
Obione FtseMib Short 1 09 Set 10.00 14.530 09 Set 12.26 14.540 - 50 €
Minotauro Dax Short 1 09 Set 10.42 5.307 09 Set 11.07 5.345 - 950 €
Minotauro Dax Short 1 09 Set 10.42 5.307 09 Set 11.07 5.345 - 950 €
Turandot FtseMib Short 1 09 Set 10.30 14.450 09 Set 11.07 14.505 - 275 €
Master Dax Long 1 08 Set 17.00 5.440,50 08 Set 17.54 5.390,50 - 1.250 €
Master Dax Short 1 08 Set 12.19 5.447 08 Set 17.00 5440,50 + 162 €
Obione FtseMib Long 1 08 Set 10.25 14.785 08 Set 12.40 14.810 + 125 €
Master Dax Short 1 08 Set 09.23 5.398,5 08 Set 10.38 5.448,50 - 1.250 €
Master Dax Short 1 07 Set 16.30 5.382,50 07 Set 20.05 4.432,50 - 1.250 €
Supra Dax Short 1 07 Set 10.40 5.357 07 Set 17.35 5.407 - 1.250 €
Master Dax Short 1 07 Set 11.24 5.329 07 Set 14.56 5.379 - 1.250 €
Master Dax Short 1 07 Set 09.15 5.307,50 07 Set 10.10 5.357,50 - 1.250 €
Master Dax Short 1 06 Set 14.00 5.244,50 07 Set 08.00 5.315 - 1.762 €
Keope EurUsd Short 1 06 Set 16.00 1,4059 06 Set 21.00 1,3987 + 900 $
Keope EurUsd Short 1 06 Set 12.00 1,4179 06 Set 15.00 1,4046 + 1.662 $
Oxford5.2 DJ Stoxx Short 1 05 Set 11.30  2.141 05 Set 21.05 2.094 + 470 €
Obione FtseMib Short 1 02 Set 14.30 15.220 05 Set 17.00 14.455 + 3.825 €
Master Dax Long 1 02 Set 16.00 5.539,50 05 Set 08.00 5.465 - 1.850 €
Oxford5.2 DJ Stoxx Short 1 02 Set 14.34 2.218 02 Set 21.00 2.200 + 180 €
EMATrend FtseMib Short 1 02 Set 10.30 15.285 02 Set 17.35 15.100 + 925 €
Turandot FtseMib Short 1 02 Set 12.00 15.340 02 Set 17.30 15.065 + 1.375 €
Sylvester EurUsd Short 1 31 Ago 16.10 1,4405 02 Set 14.32 1,4264 + 1.762 $
Master Dax Long 1 02 Set 11.48 5.595,50 02 Set 14.30 5.545,50 - 1.250 €
Obione FtseMib Short 1 02 Set 10.14 15.380 02 Set 14.30 15.325 + 275 €
Obione FtseMib Long 1 01 Set 15.35 15.540 02 Set 09.00 15.450 - 400 €
Master Dax Long 1 01 Set 17.30 5.730,50 01 Set 19.50 5.680,50 - 1.250 €
Master Dax Short 1 31 Ago 16.50 5.809,50 01 Set 17.30 5.730,50 + 1.975 €
Turandot FtseMib Long 1 01 Set 16.05 15.630 01 Set 17.03 15.565 - 325 €
Ocean46 S&P500 Short 1 01 Set 08.30  1.222,25 01 Set 16.10  1.226,25 - 200 $
Turandot FtseMib Short 1 01 Set 10.30 15.470 01 Set 14.55 15.530 - 300 €

 

Prova Gratis Adesso.

edit_f2.png - 1.68 KbProva gratis Trading System: in pochi minuti potrai installare il software e ricevere i segnali operativi delle Strategie scelte. 

Contattaci - ti forniremo tutte le informazioni e supporto necessario per operare coi nostri trading system in modalità automatica o manuale tramite WideTrader.

Specifica: Nome Cognome, Telefono e Trading System.

 Amministrazione Trading-online-italia: Matteo Pavan

349.3270326 - 0422.382534 - Questo indirizzo e-mail è protetto dallo spam bot. Abilita Javascript per vederlo.

TOI Trading System - Elenco Segnali Operativi

1. Trading-online-italia.it - collettore Italiano di Trading Systems di noti Traders professionisti sui principali Futures mondiali. L'abbonamento ai segnali operativi dei nostri Traders Professionisti permette di ricevere nel software WideTrader tutte le posizioni in tempo reale delle strategie scelte e replicarne istantaneamente i segnali operativi, quindi eseguire gli ordini presso il proprio broker in modalità automatica o manuale.
2. Software WideTrader - Trading Automatico ad alto profilo:
WideTrader permette di ricevere un flusso di segnali di compra-vendita proveniente da numerose strategie (trading system) ed eseguirle automaticamente sul mercato, mantenendo in ogni momento la perfetta sincronia fra posizioni teoriche e quelle in essere.
3. Inizia il tuo trading automatico.   

 

Elenco Completo Operazioni nel Menu: Storico

TOI Trading System - Richiedi Prova Gratuita

Contattaci Adesso:  0422.382534 - 349.3270326 - info@trading-online-italia.it

in pochi minuti potrai installare il software e ricevere i segnali operativi delle strategie scelte; potrai operare coi nostri trading system in modalità automatica o manuale tramite WideTrader.

Specifica: Nome Cognome, Telefono e Trading System.

Prova Gratis Trading System o Expert Advisor

Prova Gratis Adesso.

Forex Contest 2012 - Gara di trading.

| Forex | Mercato ForexInvest in Foreign Currency | Trading SystemForex

Joomla Extensions